Monitoring long running operations

Latest posts by Cyrille Modiano (see all)

It can be quite useful to be able to monitor long running operations on your database, the view v$session_longops can be used to estimate the time necessary for certain operations to finish.

Monitoring long running operations scripts

Here is a script to monitor a RMAN backup:

set lines 300 pages 1000
alter session set nls_date_format='dd/mm/yyyy hh24:mi:ss';
select inst_id,
       OPNAME,
       START_TIME,
       LAST_UPDATE_TIME,
       round((SOFAR/TOTALWORK) * 100,2) as PCT_DONE,
       round(TIME_REMAINING/60,1) as "MINUTES REMAINING"
from gv$session_longops 
where OPNAME like 'RMAN%' 
and OPNAME not like '%aggregate%' 
and TOTALWORK > SOFAR;

Here is a sample result:

 INST_ID OPNAME                                                           START_TIME          LAST_UPDATE_TIME      PCT_DONE MINUTES REMAINING
---------- ---------------------------------------------------------------- ------------------- ------------------- ---------- -----------------
         1 RMAN: incremental datafile backup                                27/12/2016 11:44:56 27/12/2016 13:09:10      73.88              29.8
         1 RMAN: incremental datafile backup                                27/12/2016 11:44:16 27/12/2016 13:09:10      74.65              28.8
         1 RMAN: incremental datafile backup                                27/12/2016 11:55:02 27/12/2016 13:09:10       62.3              44.9
         1 RMAN: incremental datafile backup                                27/12/2016 12:08:18 27/12/2016 13:09:10      50.22              60.3
         1 RMAN: incremental datafile backup                                27/12/2016 12:57:21 27/12/2016 13:09:10      14.52              69.6
         1 RMAN: incremental datafile backup                                27/12/2016 11:58:57 27/12/2016 13:09:10      57.57              51.8
         1 RMAN: incremental datafile backup                                27/12/2016 12:59:47 27/12/2016 13:09:10      11.45              72.6
         1 RMAN: incremental datafile backup                                27/12/2016 11:47:16 27/12/2016 13:09:10       71.4              32.8
         1 RMAN: incremental datafile backup                                27/12/2016 11:26:59 27/12/2016 13:09:10      86.63              15.8
         1 RMAN: incremental datafile backup                                27/12/2016 12:55:16 27/12/2016 13:09:10      17.52              65.4
         1 RMAN: incremental datafile backup                                27/12/2016 11:44:41 27/12/2016 13:09:10      74.18              29.4
         1 RMAN: incremental datafile backup                                27/12/2016 11:45:41 27/12/2016 13:09:10      73.22              30.5
         1 RMAN: incremental datafile backup                                27/12/2016 12:16:15 27/12/2016 13:09:10      45.14              64.3
         1 RMAN: incremental datafile backup                                27/12/2016 12:51:30 27/12/2016 13:09:10      23.22              58.4

Here is a script to monitor the creation of an index:

set lines 300 pages 1000
col OPERATION for a100 trunc
alter session set nls_date_format='dd/mm/yyyy hh24:mi:ss';
select  s.inst_id,
        SQL.SQL_TEXT as "OPERATION",
        START_TIME,
        LAST_UPDATE_TIME,
        round(TIME_REMAINING/60,1) as "MINUTES_REMAINING",
        round((SOFAR/TOTALWORK) * 100,2) as PCT_DONE
from    gv$session s, 
        gv$sqlarea sql, 
        gv$session_longops op
where     
        s.sid=op.sid
and     s.sql_id = sql.sql_id
and     s.sid = op.sid
and     s.status  = 'ACTIVE'
and     op.totalwork > op.sofar
and     upper(sql.sql_text) like '%INDEX%'
and     s.sid not in (select distinct sid from gv$mystat where rownum < 2)
order by 4 desc;

and the sample result:

 INST_ID OPERATION                                                                                            START_TIME          LAST_UPDATE_TIME    MINUTES_REMAINING   PCT_DONE
---------- ---------------------------------------------------------------------------------------------------- ------------------- ------------------- ----------------- ----------
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:45 27/12/2016 13:05:54               3.5       4.15
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:45 27/12/2016 13:05:54               3.5       4.15
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:33 27/12/2016 13:05:54               3.8       8.51
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:33 27/12/2016 13:05:54               3.8       8.51
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:35 27/12/2016 13:05:54               3.8       7.67
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:35 27/12/2016 13:05:54               3.8       7.67
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:29 27/12/2016 13:05:54               2.7      13.51
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:29 27/12/2016 13:05:54               2.7      13.51
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:32 27/12/2016 13:05:54               2.5      13.02
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:32 27/12/2016 13:05:54               2.5      13.02
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:29 27/12/2016 13:05:54                .1      80.65
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:29 27/12/2016 13:05:54                .1      80.65
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:35 27/12/2016 13:05:54               2.1      12.88
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:35 27/12/2016 13:05:54               2.1      12.88
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:30 27/12/2016 13:05:54               1.9      17.67
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:30 27/12/2016 13:05:54               1.9      17.67
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:31 27/12/2016 13:05:54               5.3        6.8
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:31 27/12/2016 13:05:54               5.3        6.8
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:47 27/12/2016 13:05:54               4.3       2.68
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:47 27/12/2016 13:05:54               4.3       2.68
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:47 27/12/2016 13:05:54                 2       5.42
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:47 27/12/2016 13:05:54                 2       5.42
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:36 27/12/2016 13:05:54               1.2      19.71
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:36 27/12/2016 13:05:54               1.2      19.71
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:45 27/12/2016 13:05:54               2.2       6.28
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:45 27/12/2016 13:05:54               2.2       6.28
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:34 27/12/2016 13:05:54               3.1       9.78
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:34 27/12/2016 13:05:54               3.1       9.78
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:32 27/12/2016 13:05:54                 2      15.85
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:32 27/12/2016 13:05:54                 2      15.85
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:46 27/12/2016 13:05:54               2.6       4.96
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:46 27/12/2016 13:05:54               2.6       4.96
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:36 27/12/2016 13:05:54                 8       3.64
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:36 27/12/2016 13:05:54                 8       3.64
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:45 27/12/2016 13:05:54               2.2       6.34
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:45 27/12/2016 13:05:54               2.2       6.34
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:45 27/12/2016 13:05:54               2.5       5.74
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:45 27/12/2016 13:05:54               2.5       5.74
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:43 27/12/2016 13:05:54               1.4      11.39
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:43 27/12/2016 13:05:54               1.4      11.39
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:37 27/12/2016 13:05:54                .2      54.44
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:37 27/12/2016 13:05:54                .2      54.44
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:38 27/12/2016 13:05:54               3.5          7
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:38 27/12/2016 13:05:54               3.5          7
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:29 27/12/2016 13:05:54               2.5       14.4
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:29 27/12/2016 13:05:54               2.5       14.4
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:31 27/12/2016 13:05:54               2.1      15.63
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:31 27/12/2016 13:05:54               2.1      15.63
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:28 27/12/2016 13:05:54               3.7      10.47
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:28 27/12/2016 13:05:54               3.7      10.47
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:37 27/12/2016 13:05:54               3.2       8.13
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:37 27/12/2016 13:05:54               3.2       8.13
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:28 27/12/2016 13:05:54                 0      93.74
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:28 27/12/2016 13:05:54                 0      93.74
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:37 27/12/2016 13:05:54               3.7        7.1
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:37 27/12/2016 13:05:54               3.7        7.1
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:38 27/12/2016 13:05:54               3.9       6.48
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:38 27/12/2016 13:05:54               3.9       6.48
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:33 27/12/2016 13:05:54               1.5       18.6
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:33 27/12/2016 13:05:54               1.5       18.6
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:30 27/12/2016 13:05:54                .9      31.11
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:30 27/12/2016 13:05:54                .9      31.11
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:31 27/12/2016 13:05:54               5.2       6.93
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:31 27/12/2016 13:05:54               5.2       6.93
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:30 27/12/2016 13:05:54               2.2      15.43
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:30 27/12/2016 13:05:54               2.2      15.43
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:47 27/12/2016 13:05:54               3.6       3.15
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:47 27/12/2016 13:05:54               3.6       3.15
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:34 27/12/2016 13:05:54               5.4       5.78
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:34 27/12/2016 13:05:54               5.4       5.78
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:43 27/12/2016 13:05:54               5.2       3.42
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:43 27/12/2016 13:05:54               5.2       3.42
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:31 27/12/2016 13:05:54                 3      11.52
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:31 27/12/2016 13:05:54                 3      11.52
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:28 27/12/2016 13:05:54               2.3      15.78
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:28 27/12/2016 13:05:54               2.3      15.78
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:35 27/12/2016 13:05:54               2.8      10.23
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:35 27/12/2016 13:05:54               2.8      10.23
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:36 27/12/2016 13:05:54               5.4       5.31
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:36 27/12/2016 13:05:54               5.4       5.31
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:47 27/12/2016 13:05:54               3.8       2.98
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:47 27/12/2016 13:05:54               3.8       2.98
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:33 27/12/2016 13:05:54               2.4         13
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:33 27/12/2016 13:05:54               2.4         13
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:43 27/12/2016 13:05:54               3.6       4.88
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:43 27/12/2016 13:05:54               3.6       4.88
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:44 27/12/2016 13:05:54               2.8       5.63
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:44 27/12/2016 13:05:54               2.8       5.63
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:46 27/12/2016 13:05:54                .3      29.11
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:46 27/12/2016 13:05:54                .3      29.11
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:46 27/12/2016 13:05:54               3.7       3.47
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:46 27/12/2016 13:05:54               3.7       3.47
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:39 27/12/2016 13:05:54               3.3       7.03
         1 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:39 27/12/2016 13:05:54               3.3       7.03
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:44 27/12/2016 13:05:53               2.5       5.65
         2 CREATE UNIQUE INDEX "HCA_JRN"."DSEIQ_OJL_PK" ON "HCA_JRN"."OPERATIONS_JOURNAL" ("ENTRY_NUMBER")   GL 27/12/2016 13:05:44 27/12/2016 13:05:53               2.5       5.65

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.